Table VI-A:  Commissioning status of Towers (State-wise) as on 28.02.2010 in rural & remote areas for provision of Mobile Services 
         
Sl. No. State Number of Districts Revised Number of Towers to be set up after dropping/ addition Number of Towers Commissioned as on 28.02.2010
1.        Andhra Pradesh 22 598 595
2.        Arunachal Pradesh 12 68 34
3.        Assam 20 87 85
4.        Bihar 37 469 407
5.         Chhattisgarh 16 552 551
6.        Gujarat 4 59 59
7.        Haryana 8 12 12
8.        Himachal Pradesh 11 259 255
9.        Jammu & Kashmir 12 82 81
10.     Jharkhand 18 273 271
11.     Karnataka 26 382 381
12.     Kerala 11 46 42
13.     Madhya Pradesh 45 932 873
14.     Maharashtra 33 956 956
15.     Manipur 9 103 24
16.     Meghalaya 7 108 107
17.     Mizoram 8 38 36
18.     Nagaland 7 59 24
19.     Orissa 30 435 431
20.     Punjab 3 14 14
21.     Rajasthan 32 403 403
22.     Sikkim 3 6 6
23.     Tamilnadu 27 327 327
24.     Tripura 4 116 85
25.     Uttar Pradesh 66 653 650
26.     Uttranchal 13 186 184
27.     West Bengal 16 164 163
  Countrywide Totals 500 7387 7056
       
*- The number of towers is subject to change based on actual field survey and coverage achieved thereof as per the terms and conditions of the Agreements.